YENILE

Badminton » Bugün » Oranlar

BWF WORLD TOUR - MEN: Thailand Open (Tayland)

05:50Loh K. Y. (Sgp) - Wang T. W. (Tpe) 0:2 [ 1.14 | 5.00 ]
06:00İptal edildiCoelho Y. (Bra) - Naraoka K. (Jpn) -:- [ 8.50 | 1.05 ]
06:00İptal edildiLee C. H. (Tpe) - Lu G. Z. (Chn) -:- [ 2.20 | 1.62 ]
06:00İptal edildiLei L. X. (Chn) - Li S. F. (Chn) -:- [ 6.00 | 1.11 ]
06:00İptal edildiWangcharoen K. (Tha) - Lee Z. J. (Mys) -:- [ 4.50 | 1.17 ]
06:00İptal edildiWeng H. Y. (Chn) - George K. (Ind) -:- [ 1.20 | 4.33 ]
07:30Antonsen A. (Den) - Ng Ka L. A. (Hkg) 1:2 [ 1.08 | 7.00 ]
08:30Lee C. H. (Tpe) - Zilberman M. (Isr) 2:0 [ 1.04 | 9.00 ]
08:50Christophersen M. (Den) - George K. (Ind) 2:1 [ 2.00 | 1.73 ]
09:20Prannoy H. S. (Ind) - Maisnam M. L. (Ind) 0:2 [ 1.05 | 8.50 ]
09:50Teeraratsakul P. (Tha) - Zhao J. P. (Chn) 0:2 [ 3.75 | 1.25 ]
09:55Su L. Y. (Tpe) - Leong J. H. (Mys) 1:2 [ 2.10 | 1.67 ]
12:15Watanabe K. (Jpn) - Chan Y. C. (Hkg) 2:1 [ 1.10 | 6.50 ]
13:15Vitidsarn K. (Tha) - Gemke R. (Den) 2:0 [ 1.30 | 3.40 ]
14:20Carraggi J. (Bel) - Chi Y. J. (Tpe) 0:2 [ 5.50 | 1.13 ]
14:20Wangcharoen K. (Tha) - Lu G. Z. (Chn) 0:2 [ 6.00 | 1.11 ]
14:30Johannesen M. (Den) - Jeon H. J. (Kor) 0:2 [ 2.00 | 1.73 ]
14:50Gunawan J. (Hkg) - Karunakaran S. (Ind) 2:0 [ 1.91 | 1.80 ]
15:25Lei L. X. (Chn) - Lee Z. J. (Mys) 0:2 [ 5.00 | 1.14 ]
17:10Obayashi T. (Jpn) - Chou T. Ch. (Tpe) 0:2 [ 2.75 | 1.40 ]
17:10Takahashi K. (Jpn) - Naraoka K. (Jpn) 0:2 [ 7.00 | 1.08 ]

BWF WORLD TOUR - WOMEN: Thailand Open (Tayland)

05:50Chaliha A. (Ind) - Wardoyo E. N. T. (Ina) 2:1 [ 2.63 | 1.44 ]
05:50Zhang Y. M. (Chn) - Sim Y. J. (Kor) 0:2 [ 1.14 | 5.00 ]
06:00İptal edildiLo S. Y. H. (Hkg) - Yeo J. M. (Sgp) -:- [ 7.00 | 1.08 ]
06:40Han Y. (Chn) - Bansod M. (Ind) 2:0 [ 1.03 | 10.00 ]
06:40Tan L. (Bel) - Hooda U. (Ind) 2:1 [ 2.00 | 1.73 ]
07:55Mehta S. S. (Hkg) - Dewi K. A. C. (Ina) 1:2 [ 6.00 | 1.11 ]
08:10Intanon R. (Tha) - Az Zahra K. F. (Aze) 2:0 [ 1.01 | 15.00 ]
08:45Huang Yu-Hsun (Tpe) - Wang Z. Y. (Chn) 0:2 [ 10.50 | 1.03 ]
10:35Liang T. Y. (Tpe) - Tunjung G. M. (Ina) 0:2 [ 11.00 | 1.02 ]
11:45Kim J. E. (Kor) - Choeikeewong P. (Tha) 2:1 [ 1.91 | 1.80 ]
11:55Gao F. J. (Chn) - Farooqui S. I. (Ind) 2:0 [ 1.03 | 10.00 ]
12:10Chochuwong Po. (Tha) - Lin H. T. (Tpe) 2:1 [ 1.08 | 7.00 ]
12:40Opatniput P. (Tha) - Sugiyama K. (Jpn) 2:1 [ 1.62 | 2.20 ]
13:25Letshanaa K. (Mys) - Katethong S. (Tha) 0:2 [ 10.50 | 1.03 ]
13:35Ongbamrungphan B. (Tha) - Kashyap A. (Ind) 2:0 [ 1.03 | 10.00 ]
15:25Wardani P. K. (Ina) - Chiu P. (Tpe) 1:2 [ 1.40 | 2.75 ]
16:25Kim G. R. (Kor) - Yeo J. M. (Sgp) 0:2 [ 4.33 | 1.20 ]

BWF WORLD TOUR - DOUBLES MEN: Thailand Open (Tayland)

05:50Xie H. N./Zeng W. H. - Punpanich T./Sothon W. 2:0 [ 1.36 | 3.00 ]
06:00İptal edildiChoong H. J./Haikal M. - Kim K. J./Kim S. R. -:-
06:00İptal edildiGutama S. K./Isfahani M. R. P. - Grimley C./Grimley M. -:-
06:00İptal edildiHe J. T./Ren X. Y. - Lu Ming Che/Tang Kai Wei -:-
06:00İptal edildiXie H. N./Zeng W. H. - Chen B. Y./Liu Y. -:-
06:40Rankireddy S./Shetty C. - Azriyn N. M. A. A./Tan W. K. 2:0 [ 1.02 | 11.00 ]
07:30Gutama S. K./Isfahani M. R. P. - Lu Ming Che/Tang Kai Wei 1:2 [ 1.11 | 6.00 ]
09:00Kim Y. H./Wang C. - Charoenkitamorn C./Madee T. 2:0 [ 1.08 | 7.00 ]
09:10Beh C. M./Goh B. Z. - Lundgaard D./Vestergaard M. 0:2 [ 2.38 | 1.53 ]
09:40Lin Bing-Wei/Su C. H. - Geiss B./Voelker J. C. 2:0
10:20Lu C. Y./Yang P. H. - Arif J./Yap R. K. 1:2 [ 1.13 | 5.50 ]
11:20Choong H. J./Haikal M. - Grimley C./Grimley M. 2:0 [ 1.20 | 4.33 ]
11:30Kaosamaang P./Thongsa-Nga W. - Weijie C./Liew X. 2:0
13:50Thongkham P./Thongkham W. - Chen B. Y./Liu Y. 0:2 [ 11.00 | 1.02 ]
14:10Boon X. Y./Goh V S. - Fikri M. S./Maulana B. 0:2 [ 4.50 | 1.17 ]
15:10Jin Y./Na S. S. - Carnando L. R./Marthin D. 2:1 [ 1.83 | 1.83 ]
16:25Sukphun P./Teeraratsakul P. - Law Cheuk H./Yeung Shing C. 2:0 [ 1.17 | 4.50 ]
17:05Sothon S./Trinkajee N. - Kim K. J./Kim S. R. 0:2
17:05Wei C. W./Wu G. X. - Ahsan M./Setiawan H. 0:2 [ 4.50 | 1.17 ]
17:40Chiang C./Wu H. - Low H. Y./Ng E. C. 2:1 [ 1.91 | 1.80 ]

BWF WORLD TOUR - DOUBLES WOMEN: Thailand Open (Tayland)

06:00Puspitasari M. T./Rose R. A. - Buhrova P./Kantemyr Y. WO -:- [ 1.02 | 11.00 ]
06:00İptal edildiChang C. H./Yang C. T. - Hung E-T./Lin Y. -:-
06:00İptal edildiChan N. G./Yang C. Y. - Mayasari L. T./Sugiarto R. -:-
06:40Lee Y. L./Shin S. C. - Jongsathapornparn O./Suwachai S. 2:0 [ - | 26.00 ]
07:30Korpthammakit F./Srisawat P. - Fan Ka Y./Yau M. Y. 1:2 [ 7.00 | 1.08 ]
07:55Ketklieng Y./Phannachet P.-O. - Cheng Y./Sun Y. H. 2:0
10:30Chan N. G./Yang C. Y. - Chang C. H./Yang C. T. 1:2
11:05Lui L. L./Tsang H. Y. - Kanlaha L./Muenwong P. 0:2 [ 4.50 | 1.17 ]
12:55Aiamvareesrisakul P./Tungkasatan N. - Phatcharaphisutsin P./Sukklad N. 2:0
15:40Pattanawaritthipan P./Povanon A. - Huang Yu-Hsun/Liang T. Y. 0:2 [ 4.50 | 1.17 ]
16:30Rapria N./Rapria N. - Panda R./Panda S. 0:2
16:40Arora P./Hooda U. GERI ÇEKILDI - Keng S. L./Zhang C. 0:1

BWF WORLD TOUR - MİXED DOUBLES: Thailand Open (Tayland)

05:00Yeung Shing C./Lui L. L. - Guo X. W./Chen F. H. 0:2
05:00Mangkornloi N./Povanon A. - Choong H. J./Go P. K. 0:2 [ 7.50 | 1.07 ]
05:00Yap R. K./Siow V. - Lui Chun Wai/Fu C. Y. 2:0
05:00Hung K. C./Tsang H. Y. - Hidayatullah J./Pranata A. S. P. 0:2 [ 7.50 | 1.07 ]
06:00İptal edildiHoo P. R./Cheng S. Y. - Cheng X./Li Q. -:-

YENILE

Futbol | Hokey | Tenis | Basketbol | Hentbol | Voleybol | Beyzbol | Amerikan Fut. | Rugby | Daha fazlası »

Başa dön

m.Flashscore.com.tr canlı badminton skorları - mobil livescore hizmeti sunar. Bu mobil versiyon teknik nedenlerden dolayı Flashscore.com.tr web sitesinden farklı özelliklere sahiptir.